Categories
Ice Cream Chest Freezer Cooler
- Deep Freezing
- Energy Saving
- Long Serice Time
- Large Store Capacity
Meeting the freezing needs of large aid more items!
Reduces restocking frequency and frees up more store space!
Categories Chest Freezer, Horizontal Chest Freezer, Ice cream Chest Freezer
Product Description


Product Parameters
![]() |
|||||
| Size | Capacity | Temperature | Rated power | Weight | Door |
| 1000*760*950mm | 310L | 8~-25℃ | 280W | 45KG | 1 |
| 1200*760*950mm | 402L | 8~-25℃ | 280W | 52KG | 1 |
| 1500*760*950mm | 513L | 8~-25℃ | 310W | 61KG | 2 |
| 1800*760*950mm | 620L | 8~-25℃ | 400W | 70KG | 2 |
| 2000*760*950mm | 718L | 8~-25℃ | 490W | 78KG | 2 |
| 2200*920*950mm | 1000L | 8~-25℃ | 520W | 86KG | 2 |
| 2500*920*950mm | 1150L | 8~-25℃ | 520W | 94KG | 2 |
![]() |
|||||
| Size | Capacity | Temperature | Rated power | Weight | Door |
| 1600*800*940mm | 566L | 8~-25℃ | 331W | 45KG | 2 |
| 1800*800*940mm | 628L | 8~-25℃ | 420W | 52KG | 2 |
| 2000*800*940mm | 712L | 8~-25℃ | 420W | 61KG | 2 |
| 2000*1000*940mm | 901L | 8~-25℃ | 616W | 70KG | 2 |
| 2500*1000*940mm | 1180L | 8~-25℃ | 662W | 78KG | 3 |
![]() |
|||||
| Size | Capacity | Temperature | Rated power | Weight | Door |
| 1500*800*940mm | 368L | 8~-25℃ | 278W | 45KG | 2 |
| 1800*800*940mm | 451L | 8~-25℃ | 316W | 52KG | 2 |
| 2000*800*940mm | 510L | 8~-25℃ | 365W | 61KG | 2 |
| 2000*1000*940mm | 901L | 8~-25℃ | 616W | 70KG | 2 |
| 2500*1000*940mm | 1180L | 8~-25℃ | 662W | 78KG | 3 |

Details Images
![]() |
![]() |
||
| Balance hinge | Removable and washable door seal | ||
| Hover design to prevent injury from hitting Low noise, more labor-saving |
Embedded door seal, removable and washable Tightly sealed, locking the cold air inside the cabinet |
![]() |
![]() |
||
| Fafety door lock | Strong food basket | ||
| Security and theft prevention in commercial scenarios Enhance the safety of food ingredient storage |
Convenient access to ingredients storage zoning |


















